Law Enforcement Training Grant
Below is the FY 23 Law Enforcement Training Grant Awards List.
Applicant Agency | Award Amount |
---|---|
Atlanta Technical College Police Department | $88,507 |
Bacon County Sheriff's Office | $49,360 |
Bainbridge Public Safety | $68,982 |
Ben Hill County Sheriff's Office | $100,000 |
Blakely Police Department | $75,000 |
Brooks County School District | $76,625 |
Chatham County Board of Commissioners | $48,840 |
City of Buford Board of Education | $15,476 |
City of Carrollton Police Department | $100,000 |
City of Cartersville Police Department | $100,000 |
City of Chatsworth | $32,832 |
City of McDonough Police Department | $67,500 |
Claxton Police Department | $70,000 |
Cobb County School District | $86,157 |
Columbia County School District Police | $100,000 |
Conyers Police Department | $43,095 |
Crisp County Sheriff's Office | $24,595 |
Dallas Police Department | $20,905 |
Dalton State College Public Safety | $67,500 |
Dougherty County School System | $40,950 |
Dublin Police Department | $14,025 |
Elbert County Board of Education Police Department | $100,000 |
Euharlee Police Department | $40,100 |
Forsyth County Sheriff's Office | $63,000 |
Fulton County School Police | $100,000 |
GA Department of Driver Services | $83,606 |
Gainesville Police Department | $100,000 |
Georgia Bureau of Investigation | $170,638 |
Georgia Department of Corrections | $169,438 |
Georgia Department of Public Safety | $352,496 |
Georgia Northwestern Technical College Police | $100,000 |
Georgia POST | $109,814 |
Georgia Public Safety Training Center | $790,385 |
Glascock County Sheriff's Office | $15,000 |
Glynn County Police Department | $44,727 |
Habersham County Sheriff's Office | $100,000 |
Liberty County Sheriff's Office | $35,400 |
Long County Sheriff's Office | $40,540 |
Lowndes County Sheriff's Office | $100,000 |
Lumpkin County Sheriff's Office | $25,000 |
Marietta Police Department | $37,300 |
Morgan County Sheriff's Office | $8,950 |
Murray County Sheriff's Office | $60,392 |
Oglethorpe County Sheriff's Office | $67,500 |
Paulding County Sheriff's Office | $32,380 |
Richmond County Marshal's Office | $56,660 |
Smyrna Police Department | $37,800 |
Southern Regional Technical College Police Department | $35,823 |
St Marys Police Department | $78,410 |
Stephens County Sheriff's Office | $79,570 |
Stockbridge Police | $17,495 |
The City Of Newnan Police Department | $67,500 |
Thomas County Sheriff's Office | $57,150 |
Twiggs County Sheriff's Office | $91,115 |
Varnell Police Department | $51,874 |
Villa Rica Police Department | $47,022 |
Washington County Sheriffs Office | $10,360 |
$4,667,793 |
Note: $2.6 million was previously awarded to the Georgia Pubic Safety Training Center for school safety initiatives
The following grants have been approved by the Criminal Justice Coordinating Council and were awarded in January 2022. If the recipient is a local agency, awards are issued to the corresponding City or County Government for the benefit of the recipient agency.
2022 LAW ENFORCEMENT TRAINING GRANT PROGRAM |
|
Recipient Agency |
Award Amount |
Alpharetta Police Department |
$46,130 |
Barnesville Police Department |
$3,752 |
Carroll County Sheriff's Office |
$14,945 |
Cartersville Police Department |
$21,500 |
Catoosa County Sheriff's Office |
$67,500 |
Chatham County Sheriff's Office |
$32,450 |
Chattooga County Sheriff's Office |
$54,039 |
Coastal Pines Technical College Police Department |
$21,151 |
Cobb County Sheriff's Office |
$20,043 |
College Park Police Department |
$125,000 |
Coweta County Sheriff's Office |
$53,827 |
Crisp County Sheriff's Office |
$69,400 |
DeKalb County Police Department |
$25,000 |
DeKalb County Sheriff's Office |
$199,500 |
Dunwoody Police Department |
$38,935 |
Floyd County Police Department |
$85,000 |
Forsyth County Sherriff's Office |
$420,944 |
Fulton County District Attorney's Office |
$46,140 |
Gainesville Police Department |
$184,790 |
Georgia Department of Corrections |
$204,538 |
Georgia Department of Juvenile Justice |
$126,459 |
Georgia Department of Natural Resources - Law Enforcement Division |
$80,617 |
Georgia Department of Public Safety |
$600,000 |
Georgia Peace Officer Standards and Training Council |
$647,208 |
Georgia Piedmont Technical College Police Department |
$162,600 |
Georgia Public Safety Training Center |
$1,028,124 |
Gwinnett County Sheriff's Office |
$196,770 |
Henry County Police Department |
$30,000 |
Henry County Sheriff's Office |
$152,000 |
Kennesaw Police Department |
$46,861 |
Long County Sheriff's Office |
$77,987 |
Milton Police Department |
$39,769 |
Morgan County Sheriff's Office |
$22,320 |
Morrow Police Department |
$38,650 |
Muscogee County Sheriff's Office |
$52,000 |
Norcross Police Department |
$62,000 |
Paulding County Sheriff's Office |
$38,193 |
Peachtree City Police Department |
$30,000 |
Richmond County Marshal's Office |
$68,710 |
Savannah-Chatham Board of Education Police Department |
$46,376 |
Statesboro Police Department |
$116,640 |
Telfair County Sheriff's Office |
$81,871 |
Toccoa Police Department |
$6,768 |
Twiggs County Sheriff's Office |
$37,873 |
Waycross Police Department |
$77,007 |
West Georgia Technical College Foundation |
$17,375 |
Total Amount Awarded |
$5,618,762 |
The following awards have been approved by the Criminal Justice Coordinating Council and are scheduled to begin on June 1, 2021. If the recipient is a local agency, awards will be issued to the corresponding City or County Government for the benefit of the recipient agency.
2021 LAW ENFORCEMENT TRAINING GRANT PROGRAM | |
Recipient Agency | Award Amount |
Athens-Clarke County Police Department | $221,500 |
Baldwin County Sheriff's Office | $64,368 |
Banks County Sheriff's Office | $232,358 |
Brookhaven Police Department | $19,100 |
Burke County Sheriff's Office | $31,390 |
Camden County Sheriff's Office | $94,427 |
Carroll County Sheriff's Office | $47,244 |
Carrollton Police Department | $34,273 |
Central Georgia Technical College | $45,450 |
City of Marietta Police Department | $32,000 |
Cobb County Police Department | $310,851 |
Cobb County Sheriff's Office | $68,000 |
Coffee County School System Police Department | $7,715 |
Columbia County Sheriff's Office | $182,598 |
Conyers Police Department | $61,668 |
Cordele Police Department | $62,500 |
DeKalb County District Attorney | $147,289 |
Dunwoody Police Department | $58,206 |
Evans County Sheriff's Office | $72,488 |
Forsyth County Sheriff's Office | $132,436 |
Fulton County Police Department | $212,000 |
Fulton County Sheriff's Office | $180,000 |
Gainesville Police Department | $34,796 |
Garden City Police Department | $49,130 |
Georgia Bureau of Investigation | $336,041 |
Georgia Department of Corrections | $590,653 |
Georgia Department of Juvenile Justice | $114,780 |
Georgia Peace Officer Standards & Training Council | $647,208 |
Georgia Ports Authority Police Department | $55,212 |
Georgia Southwestern State University Department of Public Safety | $12,004 |
Glynn County Police Department | $113,900 |
Henry County Sheriff's Office | $91,956 |
James E. Blackburn Sr. Public Safety Training Center (Ware County) | $86,000 |
Jonesboro Police Department | $62,500 |
Kennesaw Police Department | $12,000 |
LaGrange Police Department | $62,500 |
Lamar County Sheriff's Office | $62,500 |
Leesburg Police Department | $17,625 |
Liberty County Sheriff's Office | $62,500 |
Lithonia Police Department | $62,500 |
Milton Police Department | $119,323 |
Newton County Sheriff's Office | $52,858 |
Norcross Police Department | $62,500 |
Peachtree City Police Department | $30,000 |
Pine Mountain Police Department | $13,695 |
Polk County Sheriff’s Office | $28,772 |
Rabun County Sheriff’s Office | $205,827 |
Rockdale County Sheriff’s Office | $35,320 |
Rome Police Department | $70,121 |
Savannah-Chatham Board of Education Police Department | $248,483 |
Screven County Sheriff’s Office | $70,545 |
South Georgia Technical College Law Enforcement Academy | $52,953 |
Southern Regional Technical College Police Department | $213,086 |
Statesboro Police Department | $160,000 |
Stephens County Sheriff's Office | $57,464 |
Sylvania Police Department | $43,999 |
Thomasville Police Department | $56,441 |
Turner County Sheriff's Office | $74,707 |
Union City Police Department | $29,650 |
University of North Georgia Public Safety Academy | $257,261 |
Washington County Sheriffs Office | $45,700 |
West Georgia Technical College Police Department | $23,703 |
Woodbury Police Department | $12,315 |
Total Amount Awarded | $6,756,389 |
Note: If the recipient is a local agency, awards will be issued to the corresponding City or County Government for the benefit of the recipient agency.